top of page
Major League Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Chippewas Club Braves | 10 | 2 | 0 |
Metro Energy Athletics | 8 | 3 | 1 |
Boston Home Inspectors Marlins | 6 | 5 | 1 |
Marr Companies Cardinals | 3 | 9 | 0 |
JF O'Brien & Sons Astros | 1 | 9 | 2 |
Minor League Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
NS Builders Rockies | 7 | 0 | 0 |
Quirk Group Dodgers | 5 | 2 | 0 |
Dunkin Donuts Orioles | 3 | 3 | 0 |
The Point Royals | 3 | 4 | 0 |
Falcon GC Nationals | 2 | 4 | 0 |
Carpenters Local 327 Padres | 2 | 4 | 0 |
Perkins Post 67 Pirates | 0 | 5 | 0 |
bottom of page