top of page

2023 Major League Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
JF O'Brien & Son's Astros | 10 | 2 | 0 |
Marr Scaffolding Giants | 5 | 5 | 2 |
Metro Energy Athletics | 4 | 7 | 1 |
Firefighters Local 718 Cardinals | 3 | 8 | 1 |

Congrats to the Astros
2022 Champs!
2023 Minor League Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Quirk Group Dodgers | 6 | 3 | 0 |
Boston Home Inspectors Reds | 6 | 3 | 1 |
Veritas Advisors Pirates | 5 | 4 | 1 |
Carpenters Local 327 Royals | 4 | 4 | 1 |
MJ Perkins Post 67 Padres | 4 | 4 | 1 |
Dunkin' Donuts White Sox | 1 | 8 | 0 |

Congrats to the Cubs
2022 Champs!
bottom of page