top of page

2022 Major League Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
JF O'Brien & Son's Astros | 8 | 3 | 1 |
Marr Scaffolding Giants | 8 | 4 | 0 |
Firefighters Local 718 Cardinals | 4 | 6 | 2 |
Metro Energy Athletics | 2 | 9 | 1 |

Congrats to the Astros!
2022 Minor League Standings
Team Name | Win | Loss | Tie |
---|---|---|---|
Boston Home Inspectors White Sox | 8 | 2 | 0 |
Ed Flynn Club Cubs | 6 | 3 | 1 |
Nick Collins Club Guardians | 5 | 5 | 0 |
David Biele Club Padres | 4 | 3 | 3 |
MJ Perkins Post 67 Reds | 4 | 6 | 0 |
Dunkin Donuts Dodgers | 0 | 8 | 2 |

Congrats to the Cubs!
bottom of page