top of page

Division | Day | Date | Home Team | Score | vs. | Away Team |
---|---|---|---|---|---|---|
Majors | Wednesday | 04/27/2022 | Firefighters Local 718 Cardinals | 3 | 8 | Marr Scaffolding Giants |
Majors | Friday | 04/29/2022 | JF O'Brien & Son's Astros | 12 | 1 | Metro Energy Athletics |
Minors | Saturday | 04/30/2022 | Nick Collins Club Guardians | 9 | 8 | Boston Home Inspectors White Sox |
Minors | Saturday | 04/30/2022 | MJ Perkins Post 67 Reds | 2 | 4 | David Biele Club Padres |
Majors | Monday | 05/02/2022 | Marr Scaffolding Giants | 2 | 1 | Metro Energy Athletics |
Minors | Tuesday | 05/03/2022 | Ed Flynn Club Cubs | 9 | 1 | Nick Collins Club Guardians |
Minors | Tuesday | 05/03/2022 | Boston Home Inspectors White Sox | 1 | 0 | Dunkin Donuts Dodgers |
Majors | Wednesday | 05/04/2022 | Marr Scaffolding Giants | 1 | 4 | JF O'Brien & Son's Astros |
Majors | Wednesday | 05/04/2022 | Metro Energy Athletics | 12 | 11 | Firefighters Local 718 Cardinals |
Minors | Thursday | 05/05/2022 | Ed Flynn Club Cubs | 9 | 1 | MJ Perkins Post 67 Reds |
Minors | Thursday | 05/05/2022 | Dunkin Donuts Dodgers | 2 | 2 | David Biele Club Padres |
Majors | Friday | 05/06/2022 | JF O'Brien & Son's Astros | 0 | 0 | Firefighters Local 718 Cardinals |
Minors | Saturday | 05/07/2022 | MJ Perkins Post 67 Reds | 2 | 13 | Nick Collins Club Guardians |
Majors | Monday | 05/09/2022 | Marr Scaffolding Giants | 2 | 1 | Firefighters Local 718 Cardinals |
Minors | Tuesday | 05/10/2022 | Boston Home Inspectors White Sox | 4 | 0 | Ed Flynn Club Cubs |
Minors | Tuesday | 05/10/2022 | Dunkin Donuts Dodgers | 12 | 13 | Nick Collins Club Guardians |
Majors | Wednesday | 05/11/2022 | Metro Energy Athletics | 4 | 3 | JF O'Brien & Son's Astros |
Minors | Thursday | 05/12/2022 | David Biele Club Padres | 5 | 5 | Ed Flynn Club Cubs |
Minors | Thursday | 05/12/2022 | Dunkin Donuts Dodgers | 4 | 11 | MJ Perkins Post 67 Reds |
Majors | Friday | 05/13/2022 | JF O'Brien & Son's Astros | 4 | 1 | Marr Scaffolding Giants |
Majors | Friday | 05/13/2022 | Firefighters Local 718 Cardinals | 9 | 4 | Metro Energy Athletics |
Minors | Saturday | 05/14/2022 | Nick Collins Club Guardians | 7 | 6 | David Biele Club Padres |
Minors | Saturday | 05/14/2022 | Ed Flynn Club Cubs | 1 | 0 | Dunkin Donuts Dodgers |
Minors | Saturday | 05/14/2022 | MJ Perkins Post 67 Reds | 5 | 7 | Boston Home Inspectors White Sox |
Minors | Sunday | 05/15/2022 | David Biele Club Padres | 3 | 1 | Boston Home Inspectors White Sox |
Majors | Monday | 05/16/2022 | JF O'Brien & Son's Astros | 7 | 3 | Firefighters Local 718 Cardinals |
Majors | Monday | 05/16/2022 | Marr Scaffolding Giants | 10 | 0 | Metro Energy Athletics |
Majors | Wednesday | 05/18/2022 | JF O'Brien & Son's Astros | 1 | 2 | Marr Scaffolding Giants |
Majors | Wednesday | 05/18/2022 | Firefighters Local 718 Cardinals | 11 | 10 | Metro Energy Athletics |
Minors | Thursday | 05/19/2022 | Boston Home Inspectors White Sox | 9 | 6 | Nick Collins Club Guardians |
Minors | Thursday | 05/19/2022 | David Biele Club Padres | 5 | 6 | MJ Perkins Post 67 Reds |
Majors | Friday | 05/20/2022 | Marr Scaffolding Giants | 0 | 8 | Firefighters Local 718 Cardinals |
Majors | Friday | 05/20/2022 | Metro Energy Athletics | 3 | 12 | JF O'Brien & Son's Astros |
Minors | Saturday | 05/21/2022 | Nick Collins Club Guardians | 6 | 8 | Ed Flynn Club Cubs |
Minors | Saturday | 05/21/2022 | Dunkin Donuts Dodgers | 1 | 11 | Boston Home Inspectors White Sox |
Majors | Monday | 05/23/2022 | Marr Scaffolding Giants | 0 | 3 | JF O'Brien & Son's Astros |
Majors | Monday | 05/23/2022 | Metro Energy Athletics | 5 | 5 | Firefighters Local 718 Cardinals |
Minors | Tuesday | 05/24/2022 | MJ Perkins Post 67 Reds | 4 | 12 | Ed Flynn Club Cubs |
Minors | Tuesday | 05/24/2022 | David Biele Club Padres | 5 | 5 | Dunkin Donuts Dodgers |
Majors | Wednesday | 05/25/2022 | Firefighters Local 718 Cardinals | 4 | 3 | JF O'Brien & Son's Astros |
Majors | Wednesday | 05/25/2022 | Metro Energy Athletics | 6 | 10 | Marr Scaffolding Giants |
Minors | Thursday | 05/26/2022 | Nick Collins Club Guardians | 5 | 11 | MJ Perkins Post 67 Reds |
Minors | Thursday | 05/26/2022 | Boston Home Inspectors White Sox | 7 | 1 | David Biele Club Padres |
Minors | Tuesday | 05/31/2022 | Nick Collins Club Guardians | 13 | 10 | Dunkin Donuts Dodgers |
Minors | Tuesday | 05/31/2022 | Ed Flynn Club Cubs | 0 | 6 | Boston Home Inspectors White Sox |
Minors | Thursday | 06/02/2022 | Ed Flynn Club Cubs | 4 | 8 | David Biele Club Padres |
Minors | Thursday | 06/02/2022 | MJ Perkins Post 67 Reds | 3 | 2 | Dunkin Donuts Dodgers |
Majors | Friday | 06/03/2022 | Firefighters Local 718 Cardinals | 0 | 14 | JF O'Brien & Son's Astros |
Majors | Friday | 06/03/2022 | Marr Scaffolding Giants | 6 | 0 | Metro Energy Athletics |
Minors | Saturday | 06/04/2022 | David Biele Club Padres | 9 | 1 | Nick Collins Club Guardians |
Minors | Saturday | 06/04/2022 | Boston Home Inspectors White Sox | 7 | 5 | MJ Perkins Post 67 Reds |
Minors | Saturday | 06/04/2022 | Dunkin Donuts Dodgers | 0 | 6 | Ed Flynn Club Cubs |
Majors | Monday | 06/06/2022 | Firefighters Local 718 Cardinals | 7 | 11 | Marr Scaffolding Giants |
Majors | Monday | 06/06/2022 | JF O'Brien & Son's Astros | 12 | 10 | Metro Energy Athletics |
Minors | Tuesday | 06/07/2022 | Nick Collins Club Guardians | 4 | 3 | MJ Perkins Post 67 Reds |
Minors | Tuesday | 06/07/2022 | David Biele Club Padres | 1 | 0 | Dunkin Donuts Dodgers |
Minors | Thursday | 06/09/2022 | Ed Flynn Club Cubs | 2 | 1 | David Biele Club Padres |
Minors | Thursday | 06/09/2022 | Boston Home Inspectors White Sox | 1 | 3 | Nick Collins Club Guardians |
Majors | Friday | 06/10/2022 | Marr Scaffolding Giants | 4 | 3 | Firefighters Local 718 Cardinals |
Majors | Friday | 06/10/2022 | JF O'Brien & Son's Astros | 13 | 2 | Metro Energy Athletics |
Minors | Saturday | 06/11/2022 | Boston Home Inspectors White Sox | 2 | 1 | Dunkin Donuts Dodgers |
Minors | Saturday | 06/11/2022 | David Biele Club Padres | 4 | 1 | MJ Perkins Post 67 Reds |
Majors | Monday | 06/13/2022 | Metro Energy Athletics | 1 | 5 | JF O'Brien & Son's Astros |
Majors | Monday | 06/13/2022 | Firefighters Local 718 Cardinals | 2 | 1 | Marr Scaffolding Giants |
Minors | Tuesday | 06/14/2022 | Ed Flynn Club Cubs | 15 | 6 | Nick Collins Club Guardians |
Minors | Tuesday | 06/14/2022 | Boston Home Inspectors White Sox | 2 | 1 | David Biele Club Padres |
Majors | Wednesday | 06/15/2022 | Marr Scaffolding Giants | 2 | 3 | Firefighters Local 718 Cardinals |
Minors | Thursday | 06/16/2022 | Boston Home Inspectors White Sox | 6 | 10 | Nick Collins Club Guardians |
Minors | Saturday | 06/18/2022 | Nick Collins Club Guardians | 2 | 12 | Ed Flynn Club Cubs |
Majors | Monday | 06/20/2022 | JF O'Brien & Son's Astros | Firefighters Local 718 Cardinals | ||
Majors | Wednesday | 06/22/2022 | Firefighters Local 718 Cardinals | JF O'Brien & Son's Astros | ||
Majors | Friday | 06/24/2022 | JF O'Brien & Son's Astros | Firefighters Local 718 Cardinals |
bottom of page