top of page

Division | Day | Date | Home Team | Score | vs. | Away Team |
---|---|---|---|---|---|---|
Majors | Wednesday | 04/26/2023 | Firefighters Local 718 Cardinals | 5 | 10 | Marr Scaffolding Giants |
Majors | Friday | 04/28/2023 | JF O'Brien & Son's Astros | 4 | 0 | Metro Energy Athletics |
Minors | Saturday | 04/29/2023 | MJ Perkins Post 67 Padres | 4 | 5 | Quirk Group Dodgers |
Minors | Saturday | 04/29/2023 | Boston Home Inspectors Reds | 5 | 2 | Veritas Advisors Pirates |
Majors | Monday | 05/01/2023 | Marr Scaffolding Giants | 5 | 7 | Metro Energy Athletics |
Majors | Wednesday | 05/03/2023 | JF O'Brien & Son's Astros | 1 | 0 | Firefighters Local 718 Cardinals |
Minors | Thursday | 05/04/2023 | Carpenters Local 327 Royals | 8 | 22 | Boston Home Inspectors Reds |
Minors | Thursday | 05/04/2023 | Dunkin' Donuts White Sox | 5 | 12 | Veritas Advisors Pirates |
Majors | Friday | 05/05/2023 | Metro Energy Athletics | 7 | 3 | Firefighters Local 718 Cardinals |
Majors | Friday | 05/05/2023 | Marr Scaffolding Giants | 1 | 9 | JF O'Brien & Son's Astros |
Majors | Monday | 05/08/2023 | Marr Scaffolding Giants | 4 | 7 | Firefighters Local 718 Cardinals |
Minors | Tuesday | 05/09/2023 | Boston Home Inspectors Reds | 3 | 8 | MJ Perkins Post 67 Padres |
Minors | Tuesday | 05/09/2023 | Veritas Advisors Pirates | 5 | 4 | Quirk Group Dodgers |
Majors | Wednesday | 05/10/2023 | Metro Energy Athletics | 6 | 8 | JF O'Brien & Son's Astros |
Minors | Thursday | 05/11/2023 | Quirk Group Dodgers | 15 | 2 | Carpenters Local 327 Royals |
Minors | Thursday | 05/11/2023 | Dunkin' Donuts White Sox | 6 | 11 | MJ Perkins Post 67 Padres |
Majors | Friday | 05/12/2023 | Firefighters Local 718 Cardinals | 6 | 5 | Metro Energy Athletics |
Majors | Friday | 05/12/2023 | JF O'Brien & Son's Astros | 6 | 5 | Marr Scaffolding Giants |
Minors | Saturday | 05/13/2023 | Boston Home Inspectors Reds | 4 | 2 | Quirk Group Dodgers |
Minors | Saturday | 05/13/2023 | Carpenters Local 327 Royals | 17 | 8 | Dunkin' Donuts White Sox |
Minors | Saturday | 05/13/2023 | MJ Perkins Post 67 Padres | 15 | 6 | Veritas Advisors Pirates |
Majors | Monday | 05/15/2023 | Metro Energy Athletics | 9 | 14 | Marr Scaffolding Giants |
Majors | Monday | 05/15/2023 | JF O'Brien & Son's Astros | 7 | 6 | Firefighters Local 718 Cardinals |
Minors | Tuesday | 05/16/2023 | Veritas Advisors Pirates | 8 | 9 | Carpenters Local 327 Royals |
Minors | Tuesday | 05/16/2023 | Dunkin' Donuts White Sox | 9 | 13 | Boston Home Inspectors Reds |
Majors | Wednesday | 05/17/2023 | Firefighters Local 718 Cardinals | 6 | 8 | Metro Energy Athletics |
Majors | Wednesday | 05/17/2023 | JF O'Brien & Son's Astros | 8 | 9 | Marr Scaffolding Giants |
Minors | Thursday | 05/18/2023 | Veritas Advisors Pirates | 11 | 9 | Boston Home Inspectors Reds |
Minors | Thursday | 05/18/2023 | Quirk Group Dodgers | 12 | 5 | MJ Perkins Post 67 Padres |
Majors | Friday | 05/19/2023 | Metro Energy Athletics | 12 | 14 | JF O'Brien & Son's Astros |
Majors | Friday | 05/19/2023 | Marr Scaffolding Giants | 9 | 7 | Firefighters Local 718 Cardinals |
Minors | Saturday | 05/20/2023 | Dunkin' Donuts White Sox | 0 | 12 | Quirk Group Dodgers |
Minors | Saturday | 05/20/2023 | MJ Perkins Post 67 Padres | 9 | 12 | Carpenters Local 327 Royals |
Majors | Monday | 05/22/2023 | Marr Scaffolding Giants | 4 | 7 | JF O'Brien & Son's Astros |
Majors | Monday | 05/22/2023 | Metro Energy Athletics | 8 | 4 | Firefighters Local 718 Cardinals |
Minors | Tuesday | 05/23/2023 | Veritas Advisors Pirates | 11 | 2 | Dunkin' Donuts White Sox |
Minors | Tuesday | 05/23/2023 | Boston Home Inspectors Reds | 9 | 13 | Carpenters Local 327 Royals |
Majors | Wednesday | 05/24/2023 | Firefighters Local 718 Cardinals | 5 | 4 | JF O'Brien & Son's Astros |
Majors | Wednesday | 05/24/2023 | Metro Energy Athletics | 6 | 7 | Marr Scaffolding Giants |
Minors | Thursday | 05/25/2023 | Quirk Group Dodgers | 10 | 6 | Veritas Advisors Pirates |
Minors | Thursday | 05/25/2023 | MJ Perkins Post 67 Padres | 4 | 4 | Boston Home Inspectors Reds |
Minors | Tuesday | 05/30/2023 | MJ Perkins Post 67 Padres | 14 | 6 | Dunkin' Donuts White Sox |
Minors | Tuesday | 05/30/2023 | Carpenters Local 327 Royals | 4 | 7 | Quirk Group Dodgers |
Majors | Wednesday | 05/31/2023 | Firefighters Local 718 Cardinals | 3 | 3 | Marr Scaffolding Giants |
Majors | Wednesday | 05/31/2023 | JF O'Brien & Son's Astros | 7 | 6 | Metro Energy Athletics |
Minors | Thursday | 06/01/2023 | Carpenters Local 327 Royals | 8 | 8 | Veritas Advisors Pirates |
Minors | Thursday | 06/01/2023 | Boston Home Inspectors Reds | 13 | 12 | Dunkin' Donuts White Sox |
Majors | Friday | 06/02/2023 | Marr Scaffolding Giants | 0 | 0 | Metro Energy Athletics |
Majors | Friday | 06/02/2023 | Firefighters Local 718 Cardinals | 2 | 5 | JF O'Brien & Son's Astros |
Minors | Saturday | 06/03/2023 | Veritas Advisors Pirates | 11 | 3 | MJ Perkins Post 67 Padres |
Minors | Saturday | 06/03/2023 | Dunkin' Donuts White Sox | 11 | 10 | Carpenters Local 327 Royals |
Minors | Saturday | 06/03/2023 | Quirk Group Dodgers | 1 | 7 | Boston Home Inspectors Reds |
Minors | Tuesday | 06/06/2023 | Carpenters Local 327 Royals | 5 | 4 | MJ Perkins Post 67 Padres |
Minors | Tuesday | 06/06/2023 | Quirk Group Dodgers | 12 | 4 | Dunkin' Donuts White Sox |
bottom of page